Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 |
7:30 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Bread | Banana Bread - 1 slice | Chiquita | 28 | 2 | 2 | 0 |
11:30 | Protein Shake | Annex - 2 scoop - Banana Cream w/water | Complete Nutrition | 6 | 44 | 4 | 0 |
11:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
12:30 | Olive Oil | Extra Virgin Olive Oil - 1/4 Tblspn | Kroger | 0 | 0 | 3.5 | 0 |
12:30 | Fish | Mahi Mahi - 9.1 oz | Kroger | 0 | 47.684 | 1.82 | 0 |
12:30 | Fish | Shrimp - 2 oz | Kroger | 0 | 11.8 | 0.6 | 0 |
12:30 | Vegetable | Sweet potato with skin (5 oz) | Kroger | 30 | 5 | 0 | 0 |
12:30 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 |
12:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
12:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 | 0 |
3:30 | Protein Bar | Chocolate Chunk Protein Brownie - 1 count | Met-RX | 40 | 30 | 12 | 0 |
3:30 | Snack Foods | Spicy Buffalo Wheat Thins - 15 count | Nabisco | 21 | 2 | 5 | 0 |
6:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
6:00 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 | 0 |
6:00 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
6:00 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 | 0 |
6:00 | Pasta | Fettucini - 2 oz | Kroger | 42 | 7 | 1 | 0 |
6:00 | Sauces | Marinara Sauce - 1/8 cup | Sbarro | 1.25 | 0.25 | 1 | 0 |
6:00 | Prepared Foods | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 | 0 |
6:00 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 | 0 |
9:30 | Protein Shake | Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/15/2013 | 251.85 | 272.53 | 69.54 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 1007.4 | 1090.14 | 625.86 | 0 | 2723.40 | ||
Act Percentages: | 36.99% | 40.03% | 22.98% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -1.58% | 4.31% | -2.73% | N/A | 273.396 |
Monday, June 17, 2013
June 15 - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment