Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 |
7:30 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
7:30 | Bread | Banana Nut Protein Bread - 1 slice | Chiquita | 29.25 | 6.8 | 4.8 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
7:30 | Ham | Slice Ham - 6 slices | Kroger | 1 | 9 | 3 | 0 |
7:30 | Vegetable | Onion (1 oz) | Kroger | 3 | 0 | 0 | 0 |
7:30 | Cheese | Colby Jack - Shredded - 1/4 cup | Kroger | 0.5 | 7 | 8 | 0 |
7:30 | Sauces | Tomatillo Salsa Verde - 2T | Kroger | 2 | 0 | 0 | 0 |
10:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 | 0 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 | 0 |
10:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
2:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
2:00 | Pasta | Fettucini - 2 oz | Kroger | 42 | 7 | 1 | 0 |
2:00 | Sauces | Marinara Sauce - 1/4 cup | Sbarro | 2.5 | 0.5 | 2 | 0 |
2:00 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 | 0 |
2:00 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
2:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
2:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
4:00 | Prepared Foods | Rice Cake - Chocolate Crunch (1) | Quaker | 12 | 1 | 1 | 0 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 | 0 |
7:00 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
7:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
7:00 | Sauces | Tomatillo Salsa Verde - 2T | Kroger | 2 | 0 | 0 | 0 |
7:00 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
7:00 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 | 0 |
7:00 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 | 0 |
7:00 | Peanut Butter | Peanut Butter - Natural Creamy - 1T | Kroger | 3 | 4 | 8 | 0 |
9:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
9:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
9:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
9:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/20/2013 | 224.25 | 234.55 | 75.12 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 897 | 938.20 | 676.04 | 0 | 2511.24 | ||
Act Percentages: | 35.72% | 37.36% | 26.92% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -2.85% | 1.65% | 1.21% | N/A | 61.235 |
Friday, June 21, 2013
June 20 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment