Friday, June 7, 2013

June 5 - Wednesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1/2T Homemade 3.25 0 0 0
7:30 Ham Slice Ham - 3 slices Kroger 0.5 4.5 1.5 0
7:30 Junk Foods Pop Tart - Brown Sugar and Cinnamon - 1/2 pastry  Kroger 18.5 0.5 2.5 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Fruit Banana - 7-8" Kroger 27 1 0 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Prepared Foods Guacamole with Fresh Avocados - 2T Concord Foods 3 1 3 0
1:30 Sauces Four Cheese Alfredo Sauce - 1/8 cup Classico 1.5 1 2 0
1:30 Cheese Parmesan Cheese - 1 tsp Sargento 0 1 0.75 0
1:30 Pasta Fettucini - 2 oz  Kroger 42 7 1 0
1:30 Vegetable Healthy Vision Mix - Zuchini, Carrots, Green Beans - 1/2 box Green Giant 3 0.4 1 0
4:00 Prepared Foods Rice Cake - White Cheddar (2.5) Quaker 20 2.5 1.25
4:00 Fruit Banana - 7-8" Kroger 27 1 0 0
4:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
5:00 Supplement Super Energy Orange Buzz - Neuro-Energy Formula Body Fortress  2 0 0 0
7:30 Protein Shake Annex - 2 scoop - Banana Cream w/water Complete Nutrition 6 44 4 0
8:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
8:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
8:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
8:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
8:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
8:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
8:00 Salad Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
8:00 Salad Dressing Olive Oil & Vineger - 1T Ken's Lite 1.5 0 2 0
8:00 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz Tyson 0 39.2 2.16 0
8:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
8:00 Sauces Pineapple Teriyaki Marinade Sauce - 1T Kona Coast 6 1 0.5 0
9:30 Peanut Butter Peanut Butter - Natural Creamy - 1/2T Kroger 1.5 2 4 0
9:30 Protein Shake Inner Armour Casein w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/5/2013       233.50 248.70 65.38 0.00
Carb Protein Fat Alc Calories
Act Calories: 934 994.80 588.42 0 2517.22
Act Percentages: 37.10% 39.52% 23.38% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -1.47% 3.81% -2.34% N/A 67.22

No comments:

Post a Comment