Wednesday, June 19, 2013

June 18 - Tuesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Bread Banana Bread - 1 slice Chiquita 28 2 2 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
10:30 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
10:30 Fruit Red Delicious Apple - 1 apple Kroger 23.8 0 0 0
10:30 Oatmeal Apple & Cinnamon Oatmeal - 1 packet Kroger 27 3 1.5 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
1:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:00 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0
1:00 Vegetable Sweet potato with skin (3 oz) Kroger 18 3 0 0
1:00 Sauces Marinara Sauce - 1/8 cup Sbarro 1.25 0.25 1 0
1:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
1:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:00 Prepared Foods Rice Cake - Chocolate Crunch (1) Quaker 12 1 1 0
4:00 Prepared Foods Rice Cake - White Cheddar (1) Quaker 8 1 0.5 0
6:30 Fish Mahi Mahi - 7.6 oz Kroger 0 39.824 1.52 0
6:30 Supplement Men's Multivitamin Kroger 0 0 0 0
6:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
6:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
6:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
6:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
6:30 Olive Oil Extra Virgin Olive Oil - 1/8 Tblspn Kroger 0 0 1.75 0
6:30 Prepared Foods Salad, no cheese, no dressing - 5 oz Kroger 4.55 1.5 0.1 0
6:30 Salad Dressing Olive Oil & Vineger - 1T Ken's Lite 1.5 0 2 0
6:30 Vegetable Spinach Raw - 5 oz Kroger 5 5 0 0
6:30 Peanut Butter Peanut Butter - Natural Creamy - 2T Kroger 6 8 16 0
6:30 Prepared Foods Mashed Potatoes - Roasted Garlic - 2/3 cup Idaho Spuds 17 2 4 0
9:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:30 Drink Michelob Ultra Amber Beer - 12 fl oz Anheuser Busch 3.2 1 0 14.19
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/18/2013       234.08 207.30 70.95 14.19
Carb Protein Fat Alc Calories
Act Calories: 936.3 829.20 638.57 99.33 2503.40
Act Percentages: 37.40% 33.12% 25.51% 3.97%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -1.17% -2.59% -0.21% N/A 53.3985

No comments:

Post a Comment