Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 | 0 |
7:30 | Ham | Slice Ham - 3 slices | Kroger | 0.5 | 4.5 | 1.5 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
10:30 | Fruit | Red Delicious Apple - 1 apple | Kroger | 23.8 | 0 | 0 | 0 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
10:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 | 0 |
10:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
1:30 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 | 0 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (2) | Quaker | 16 | 2 | 1 | 0 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Planter's | 7 | 7 | 13 | 0 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
6:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
6:30 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 | 0 |
6:30 | Fish | Grouper - .61 lb | Kroger | 0 | 68.32 | 3.904 | 0 |
6:30 | Olive Oil | Extra Virgin Olive Oil - 1/4 Tblspn | Kroger | 0 | 0 | 3.5 | 0 |
6:30 | Vegetable | Spinach Raw - 5 oz | Kroger | 5 | 5 | 0 | 0 |
6:30 | Vegetable | Sweet potato with skin (3 oz) | Kroger | 18 | 3 | 0 | 0 |
6:30 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 |
9:30 | Drink | Michelob Ultra Amber Beer - 12 fl oz | Anheuser Busch | 3.2 | 1 | 0 | 14.19 |
9:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/4/2013 | 193.60 | 240.47 | 68.87 | 14.19 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 774.4 | 961.88 | 619.87 | 99.33 | 2356.15 | ||
Act Percentages: | 32.87% | 40.82% | 26.31% | 4.22% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -5.70% | 5.11% | 0.59% | N/A | -93.854 |
Wednesday, June 5, 2013
Jun 4 - Tuesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment