Tuesday, June 18, 2013

June 17 - Monday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Bread Banana Bread - 1 slice Chiquita 28 2 2 0
10:30 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
10:30 Fruit Red Delicious Apple - 1 apple Kroger 23.8 0 0 0
1:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:00 Prepared Foods Guacamole with Fresh Avocados - 2T Concord Foods 3 1 3 0
1:00 Pasta Fettucini - 2 oz  Kroger 42 7 1 0
1:00 Sauces Marinara Sauce - 1/8 cup Sbarro 1.25 0.25 1 0
1:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
1:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:00 Protein Bar Chocolate Chunk Protein Brownie - 1 count Met-RX 40 30 12 0
7:30 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
8:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz Tyson 0 39.2 2.16 0
8:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
8:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
8:30 Peanut Butter Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0
8:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
8:30 Supplement Men's Multivitamin Kroger 0 0 0 0
8:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
8:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
8:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
8:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
8:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
8:30 Sauces Tomatillo Salsa Verde - 2T Kroger 2 0 0 0
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/17/2013       246.33 250.18 72.24 0.00
Carb Protein Fat Alc Calories
Act Calories: 985.3 1000.70 650.18 0 2636.18
Act Percentages: 37.38% 37.96% 24.66% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -1.20% 2.25% -1.05% N/A 186.183

No comments:

Post a Comment