Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Dairy | Large Egg - 4 whole egg | Kroger | 0 | 24 | 20 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 |
7:30 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
7:30 | Bread | Banana Nut Protein Bread - 1 slice | Chiquita | 29.25 | 6.8 | 4.8 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 | 0 |
10:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
10:30 | Oatmeal | Peaches and Cream Oatmeal - 1 packet | Kroger | 27 | 3 | 2 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 |
10:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
1:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 | 0 |
1:30 | Sauces | Cantina Chipolte Salsa - 2T | Tostitos | 2 | 0 | 0 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 | 0 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
4:30 | Protein Bar | Chocolate Chunk Protein Brownie - 1 count | Met-RX | 40 | 30 | 12 | 0 |
4:30 | Supplement | 5 Hour Energy Shot - 1 container | Kroger | 0 | 0 | 0 | 0 |
7:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 |
7:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
7:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
8:30 | Sauces | Tomatillo Salsa Verde - 2T | Kroger | 2 | 0 | 0 | 0 |
8:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 | 0 |
8:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
8:30 | Salad Dressing | Lite Italian - 2T | Wishbone | 3 | 0 | 2.5 | 0 |
8:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
8:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
8:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
8:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
8:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
8:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
9:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
9:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/26/2013 | 238.73 | 264.78 | 68.49 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 954.9 | 1059.10 | 616.43 | 0 | 2630.43 | ||
Act Percentages: | 36.30% | 40.26% | 23.43% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -2.27% | 4.55% | -2.28% | N/A | 180.433 |
Thursday, June 27, 2013
June 26 - Wednesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment