Monday, June 24, 2013

June 21 - Friday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Bread Banana Nut Protein Bread - 1 slice Chiquita 29.25 6.8 4.8 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
10:30 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
10:30 Fruit Banana - 7-8" Kroger 27 1 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Supplement L-Glutamine - 4.5g - 1t (1 serving) Body Fortress 0 0 0 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Pasta Fettucini - 2 oz  Kroger 42 7 1 0
1:30 Sauces Marinara Sauce - 1/4 cup Sbarro 2.5 0.5 2 0
1:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
2:30 Oatmeal Blueberry & Cream - 1 packet Kroger 26 3 2.5 0
4:00 Prepared Foods Rice Cake - White Cheddar (2) Quaker 16 2 1 0
7:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
7:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
7:00 Sauces Tomatillo Salsa Verde - 2T Kroger 2 0 0 0
7:00 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
7:00 Salad Dressing Lite Italian - 2T Wishbone 3 0 2.5 0
7:00 Peanut Butter Peanut Butter - Natural Creamy - 2T Kroger 6 8 16 0
9:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
9:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
9:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
9:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
9:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/21/2013       240.25 225.05 72.62 0.00
Carb Protein Fat Alc Calories
Act Calories: 961 900.20 653.54 0 2514.74
Act Percentages: 38.21% 35.80% 25.99% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -0.36% 0.08% 0.27% N/A 64.735

No comments:

Post a Comment