Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
8:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
8:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
8:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
8:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
8:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
8:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
8:00 | Butter | 1/16 T Butter | Kroger | 0.375 | 0 | 1.375 | 0 |
8:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
8:00 | Oatmeal | 100% Whole Grain Oats - 1 cup | Kroger | 54 | 12 | 5 | 0 |
8:00 | Seasonings | Brown Sugar - 2 tsp | Kroger | 8 | 0 | 0 | 0 |
8:00 | Ham | Slice Ham - 3 slices | Kroger | 0.5 | 4.5 | 1.5 | 0 |
8:00 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
1:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
1:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
1:00 | Prepared Foods | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 | 0 |
1:00 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 | 0 |
1:00 | Pasta | Fettucini - 2 oz | Kroger | 42 | 7 | 1 | 0 |
1:00 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
1:00 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
1:00 | Sauces | Marinara Sauce - 1/4 cup | Sbarro | 2.5 | 0.5 | 2 | 0 |
1:00 | Cheese | Parmesan Cheese - 2 tsp | Sargento | 0 | 2 | 1.5 | 0 |
4:00 | Protein Bar | Chocolate Chunk Protein Brownie - 1 count | Met-RX | 40 | 30 | 12 | 0 |
6:00 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 9 oz | Tyson | 0 | 44.1 | 2.43 | 0 |
6:00 | Sauces | Tomatillo Salsa Verde - 2T | Kroger | 2 | 0 | 0 | 0 |
6:00 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 | 0 |
6:00 | Prepared Foods | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 | 0 |
6:00 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 | 0 |
6:00 | Peanut Butter | Peanut Butter - Natural Creamy - 1T | Kroger | 3 | 4 | 8 | 0 |
6:00 | Vegetable | Sweet potato with skin (3 oz) | Kroger | 18 | 3 | 0 | 0 |
6:00 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/9/2013 | 229.00 | 223.83 | 68.34 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 916 | 895.30 | 615.04 | 0 | 2426.34 | ||
Act Percentages: | 37.75% | 36.90% | 25.35% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -0.82% | 1.18% | -0.37% | N/A | -23.662 |
Monday, June 10, 2013
June 9 - Sunday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment