Monday, June 24, 2013

June 23 - Sunday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Bread Banana Nut Protein Bread - 1 slice Chiquita 29.25 6.8 4.8 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Ham Slice Ham - 6 slices Kroger 1 9 3 0
7:30 Vegetable Onion (1 oz) Kroger 3 0 0 0
7:30 Cheese Colby Jack - Shredded - 1/4 cup Kroger 0.5 7 8 0
7:30 Sauces Cantina Chipolte Salsa - 2T Tostitos 2 0 0 0
10:30 Protein Shake Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water Body Fortress  1.5 30 0.25 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
1:30 Butter 1/4 T Butter Kroger 1.5 0 5.5 0
1:30 Tortilla 10" Flour Tortilla (2) Mi Casa 42 6 0 0
1:30 Vegetable Onion (1 oz) Kroger 3 0 0 0
1:30 Cheese Colby Jack - Shredded - 1/4 cup Kroger 0.5 7 8 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Sauces Cantina Chipolte Salsa - 4T Tostitos 4 0 0 0
1:30 Vegetable Green Pepper - Fresh - 2 oz N/A - Garden 2 0 0 0
1:30 Vegetable Jalepeno - Fresh - 1 count N/A - Garden 1 0 0 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Desert Low Fat Chocolate Ice Cream - 1/2 cup Polar Treats 18 3 3 0
4:00 Prepared Foods Rice Cake - Caramel (2) Quaker 22 2 0 0
6:30 Fish Mahi Mahi - 5.7 oz Kroger 0 29.868 1.14 0
6:30 Fish Shrimp - 2 oz Kroger 0 11.8 0.6 0
6:30 Olive Oil Extra Virgin Olive Oil - 1/4 Tblspn Kroger 0 0 3.5 0
6:30 Prepared Foods Salad, no cheese, no dressing - 5 oz Kroger 4.55 1.5 0.1 0
6:30 Salad Dressing Lite Italian - 1T Wishbone 1.5 0 1.25 0
6:30 Vegetable Sweet potato with skin (5 oz) Kroger 30 5 0 0
6:30 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0
6:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
6:30 Fruit Blueberries - Fresh - 2 oz Kroger 8 0 0 0
6:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
6:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
6:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
6:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
6:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
8:00 Restaurant Food Oreo Milkshake - 20 oz Cook Out 100 14 25 0
6/23/2013       330.95 218.57 97.36 0.00
Carb Protein Fat Alc Calories
Act Calories: 1323.8 874.27 876.24 0 3074.31
Act Percentages: 43.06% 28.44% 28.50% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: 4.49% -7.28% 2.79% N/A 624.312

No comments:

Post a Comment