Thursday, March 28, 2013

Mar 27 - Wednesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat
7:30 Juice Orange Juice - Original Kroger 26 2 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0
7:30 Supplement 1200 mg Flaxseed Oil Nature's Bounty 0 0 1
7:30 Supplement 1000 mg Fish Oil Nature's Bounty 0 0 2
7:30 Eggs Medium Egg White - 2 Kroger 0 7 0
7:30 Eggs Medium Egg - 2 whole egg Kroger 0 12 8
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5
7:30 Sauces Blackberry Jam - 2T Homemade 13 0 0
7:30 Butter 1/4 T Butter Kroger 1.5 0 5.5
7:30 Cottage Cheese 1 cup low fat cottage cheese Kroger 10 24 5
7:30 Fruit Canned Pineapple - 1/2 cup Kroger 17 0 0
10:30 Whey Protein Shake Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk Body Fortress  20 34 4.5
10:30 Milk 1% - 8 fl oz Kroger 13 8 2.3
10:30 Fruit Banana Kroger 31 1 0
10:30 Eggs Medium Egg Yolk - 1 Kroger 0 2.5 4
1:30 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97
1:30 Seasonings Japanese Style Panko bread crumbs - 1/4 cup Private Selection 10.5 0.5 0.25
1:30 Sauces Sweet Agave Bourbon BBQ Sauce - 2T Patti La Bella 13 0 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0
1:30 Vegetable Potato - baked w/skin - 5 oz Kroger 30 5 0
4:00 Whey Protein Shake Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk Body Fortress  20 34 4.5
4:00 Milk 1% - 8 fl oz Kroger 13 8 2.3
4:00 Yogurt Black Cherry Kroger Greek 15 14 0
4:00 Eggs Medium Egg Yolk - 1 Kroger 0 2.5 4
6:30 Juice Vegetable Juice - Spicy 8 oz Kroger 10 2 0
6:30 Tortilla 10" Flour Tortilla Mi Casa 21 3 0
6:30 Vegetable Onion (.75 oz) Kroger 2.25 0 0
6:30 Vegetable Green Pepper - .75 oz Kroger 0.75 0 0
6:30 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 2.8 oz Tyson 0 13.72 0.756
6:30 Olive Oil 1/3 Tblspn Kroger 0 0 4.33333
6:30 Cheese Sharp Cheddar Shredded - 1/8 cup Kroger 0.25 3.5 4.5
6:30 Fish Tilapia - 8.5 oz Kroger 0 59.5 0
6:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0
6:30 Supplement 1200 mg Flaxseed Oil Nature's Bounty 0 0 1
6:30 Supplement 1000 mg Fish Oil Nature's Bounty 0 0 1
6:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
6:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
10:30 Protein Shake Triple Chocolate Casein w/1% Milk 8oz Six Star 22 33 2.8
10:30 Snack Foods Honey Dry Roasted Peanuts - 1 oz Kroger 8 6 12
3/27/2013       325.65 336.82 74.21
Carb Protein Fat Calories
Act Calories: 1302.6 1347.28 667.88 3317.76
Act Percentages: 39.26% 40.61% 20.13%  
Goals: 40.00% 40.00% 20.00% 3500
Diff Percentages: -0.74% 0.61% 0.13% -182.24

No comments:

Post a Comment