Friday, March 1, 2013

Feb Diet Overview

I like my progress this month.  I cut down on overall calories by an average of 250 per day and actually got compliments on my abs- holy shit, that never happens!  Abs are my weak point, and I train them 5-6 days per week, so this was great to hear.  Still following 40/40/20 and I just about nailed it for the month.  Only 2 more months left on this diet and then it's time to cut for the competition.

Date Carb % Protein %  Fat % Carb Protein Fat Calories
FEB AVG 40.92% 38.93% 20.15% 334.12 317.15 73.11 3263.05
2/28/2013 41.60% 40.47% 17.92% 369.46 359.39 70.74 3552.09
2/27/2013 43.12% 37.42% 19.46% 362.10 314.30 72.63 3359.29
2/26/2013 40.29% 41.90% 17.81% 348.70 362.65 68.50 3461.93
2/25/2013 40.41% 38.72% 20.87% 317.80 304.55 72.97 3146.13
2/24/2013 39.73% 39.11% 21.16% 293.30 288.69 69.40 2952.59
2/23/2013 37.99% 42.07% 19.94% 299.90 332.10 69.96 3157.64
2/21/2013 38.57% 41.43% 20.00% 240.30 258.08 55.37 2491.88
2/20/2013 39.69% 38.93% 21.38% 334.40 327.95 80.07 3370.03
2/19/2013 40.35% 38.14% 21.51% 348.50 329.45 82.57 3454.93
2/18/2013 42.04% 38.77% 19.19% 344.21 317.47 69.86 3275.42
2/15/2013 42.94% 36.65% 20.41% 385.25 328.80 81.39 3588.71
2/14/2013 41.28% 38.94% 19.78% 343.80 324.30 73.22 3331.41
2/13/2013 39.19% 40.51% 20.29% 338.90 350.30 77.99 3458.72
2/12/2013 40.53% 38.87% 20.60% 323.80 310.50 73.13 3195.39
2/11/2013 41.36% 40.55% 18.09% 321.30 315.00 62.45 3107.28
2/8/2013 44.39% 36.56% 19.05% 352.10 289.95 67.14 3172.46
2/7/2013 43.96% 36.92% 19.11% 361.70 303.75 69.89 3290.81
2/6/2013 41.29% 35.13% 23.58% 355.50 302.50 90.22 3443.98
2/5/2013 45.03% 37.83% 17.14% 354.00 297.45 59.89 3144.81
2/4/2013 39.32% 36.09% 24.59% 336.00 308.45 93.40 3418.43
2/1/2013 36.26% 42.49% 21.25% 285.58 334.59 74.39 3150.19

No comments:

Post a Comment