Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:15 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:15 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:15 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/water | Body Fortress | 7 | 26 | 2.5 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Super Chunky Mushroom - 1/4 cup | Ragu | 7 | 1 | 1 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/water | Body Fortress | 7 | 26 | 2.5 |
6:30 | Beef | 93% Lean Fresh Ground Beef - 9.8 oz | Kroger | 0 | 58.8 | 19.6 |
6:30 | Vegetable | Potato - baked w/skin - 5.2 oz | Kroger | 31.2 | 5.2 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Sauces | Ketchup - Simply Heinz - 1/8 cup | Heinz | 8 | 0 | 0 |
6:30 | Vegetable | Raw carrot - 3 oz | Kroger | 7.5 | 1.2 | 0 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
10:30 | Whey Protein Shake | Inner Armour Casein w/Milk | Inner Armour | 4.5 | 24 | 2 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
3/14/2013 | 290.60 | 309.55 | 66.57 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1162.4 | 1238.20 | 599.13 | 2999.73 | ||
Act Percentages: | 38.75% | 41.28% | 19.97% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -1.25% | 1.28% | -0.03% | -500.27 |
Friday, March 15, 2013
Mar 14 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment