Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:30 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:30 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Thai Spicy Mango - 1T | Thai Kitchen | 6.5 | 0 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
4:00 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
6:30 | Beef | 93% Lean Fresh Ground Beef - 11 oz | Kroger | 0 | 66 | 22 |
6:30 | Vegetable | Spinach - 1/2 box frozen | Green Giant | 4.5 | 3 | 0 |
6:30 | Cheese | 1 tsp grated Parmesan cheese | Kroger | 0 | 2 | 1.5 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
6:30 | Sauces | Sweet Agave Bourbon BBQ Sauce - 2T | Patti La Bella | 13 | 0 | 0 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Protein Shake | Casein w/1% Milk 8oz | Six Star | 22 | 33 | 2.8 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
3/21/2013 | 355.00 | 362.65 | 86.87 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1420 | 1450.60 | 781.83 | 3652.43 | ||
Act Percentages: | 38.88% | 39.72% | 21.41% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -1.12% | -0.28% | 1.41% | 152.43 |
Friday, March 22, 2013
Mar 21 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment