Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
5:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
5:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
5:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
5:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
5:30 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
5:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
5:30 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
8:30 | Restaurant Food | Steak, Egg, Cheese Flatbread (egg white) | Subway | 47 | 28 | 10 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Sauteed Onion and Mushroom - 1/4 cup | Ragu | 7 | 1 | 1.5 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Olive Oil | 1/2 Tblspn | Kroger | 0 | 0 | 6.5 |
6:30 | Vegetable | Spinach Raw - 2.5 oz | Kroger | 2.5 | 2.5 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
6:30 | Bread | Whole Wheat Bread - 1 slice | Pepridge Farm | 20 | 5 | 2 |
6:30 | Sauces | Blackberry Jam - 2T | Homemade | 13 | 0 | 0 |
10:30 | Whey Protein Shake | Inner Armour Casein w/Milk | Inner Armour | 4.5 | 24 | 2 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Protein Shake | Casein w/1% Milk 8oz | Six Star | 22 | 33 | 2.8 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
3/15/2013 | 373.40 | 383.25 | 83.34 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1493.6 | 1533.00 | 750.06 | 3776.66 | ||
Act Percentages: | 39.55% | 40.59% | 19.86% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -0.45% | 0.59% | -0.14% | 276.66 |
Monday, March 18, 2013
Mar 15 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment