Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:15 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:15 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:15 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Cookies/Cream w/1% milk | Body Fortress | 20 | 34 | 4.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Super Chunky Mushroom - 1/4 cup | Ragu | 7 | 1 | 1 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Cookies/Cream w/1% milk | Body Fortress | 20 | 34 | 4.3 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Vegetable | Potato - baked w/skin - 4.8 oz | Kroger | 28.8 | 4.8 | 0 |
6:30 | Fish | Tilapia - 11.3 oz | Kroger | 0 | 79.1 | 0 |
6:30 | Vegetable | Raw broccoli - 3.2 oz | Kroger | 5.76 | 2.88 | 0 |
6:30 | Vegetable | Spinach Raw - 1 oz | Kroger | 1 | 1 | 0 |
6:30 | Olive Oil | 1/3 Tblspn | Kroger | 0 | 0 | 4.33333 |
3/11/2013 | 263.56 | 320.93 | 60.50 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1054.24 | 1283.72 | 544.53 | 2882.49 | ||
Act Percentages: | 36.57% | 44.54% | 18.89% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -3.43% | 4.54% | -1.11% | -617.51 |
Tuesday, March 12, 2013
Mar 11 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment