Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Restaurant Food | Steak, Egg, Cheese Flatbread (reg egg) | Subway | 46 | 28 | 18 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:15 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:15 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:15 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Cookies/Cream w/1% milk | Body Fortress | 20 | 34 | 4.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Super Chunky Mushroom - 1/4 cup | Ragu | 7 | 1 | 1 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Yogurt | Black Cherry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Cookies/Cream w/1% milk | Body Fortress | 20 | 34 | 4.3 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11.5 oz | Tyson | 0 | 56.35 | 3.105 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
6:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
6:30 | Vegetable | Spinach Raw - 1 oz | Kroger | 1 | 1 | 0 |
6:30 | Vegetable | Raw broccoli - 3.5 oz | Kroger | 6.3 | 3.15 | 0 |
6:30 | Sauces | Sweet BBQ Sauce - 2T | Patti La Bella | 15 | 0 | 0 |
10:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 2.8 oz | Tyson | 0 | 13.72 | 0.756 |
10:30 | Sauces | Blackberry Jam - 2T | Homemade | 13 | 0 | 0 |
10:30 | Bread | Whole Wheat Bread - 1 slice | Pepridge Farm | 20 | 5 | 2 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
3/12/2013 | 314.05 | 319.37 | 71.53 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1256.2 | 1277.48 | 643.78 | 3177.46 | ||
Act Percentages: | 39.53% | 40.20% | 20.26% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -0.47% | 0.20% | 0.26% | -322.54 |
Wednesday, March 13, 2013
Mar 12 - Tuesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment