Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:30 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:30 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Eggs | Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Thai Spicy Mango - 1T | Thai Kitchen | 6.5 | 0 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Fruit | Banana | Kroger | 31 | 1 | 0 |
4:00 | Eggs | Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Cheese | Provolone - 1 slice | Kroger | 0 | 5 | 6 |
6:30 | Olive Oil | 1/3 Tblspn | Kroger | 0 | 0 | 4.33333 |
6:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Vegetable | Onion (.5 oz) | Kroger | 1.5 | 0 | 0 |
6:30 | Vegetable | Spinach - 1/2 box frozen | Green Giant | 4.5 | 3 | 0 |
6:30 | Cheese | 1 tsp grated Parmesan cheese | Kroger | 0 | 2 | 1.5 |
6:30 | Bread | Whole Wheat Bread - 1 slice | Pepridge Farm | 20 | 5 | 2 |
6:30 | Sauces | Blackberry Jam - 2T | Homemade | 13 | 0 | 0 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
3/22/2013 | 350.50 | 315.80 | 76.12 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1402 | 1263.20 | 685.11 | 3350.31 | ||
Act Percentages: | 41.85% | 37.70% | 20.45% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | 1.85% | -2.30% | 0.45% | -149.69 |
Monday, March 25, 2013
Mar 22 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment