Monday, April 1, 2013

March Diet Overview

For the month, I averaged 38.5% carbs, 40.7% protein, and 20.8% fat while consuming 3270 calories per day.  This was less than the previous month since I flattened out my breakfast to be more balanced with my other meals.  The net result was 3-4 lb loss in body weight.  Towards the end of the month, I began to worry I was losing too much weight, so I increased my fat intake which stopped the unwanted weight loss.  Only 4 weeks left until the cutting phase begins.

Date Carb % Protein %  Fat % Carb Protein Fat Calories
MAR AVG 38.49% 40.72% 20.79% 314.90 332.48 75.50 3269.07
3/29/2013 36.67% 41.93% 21.40% 306.25 350.13 79.44 3340.471
3/28/2013 39.18% 40.62% 20.19% 329.40 341.50 75.44 3362.56
3/27/2013 39.26% 40.61% 20.13% 325.65 336.82 74.21 3317.764
3/26/2013 39.54% 40.02% 20.44% 302.65 306.32 69.53 3061.65
3/25/2013 37.44% 39.86% 22.69% 239.90 255.40 64.62 2562.78
3/22/2013 41.85% 37.70% 20.45% 350.50 315.80 76.12 3350.31
3/21/2013 38.88% 39.72% 21.41% 355.00 362.65 86.87 3652.43
3/18/2013 36.29% 40.95% 22.76% 325.75 367.59 90.82 3590.71
3/15/2013 40.49% 39.43% 20.09% 368.90 359.25 81.34 3644.66
3/14/2013 38.75% 41.28% 19.97% 290.60 309.55 66.57 2999.73
3/13/2013 39.28% 40.67% 20.05% 365.70 378.70 82.95 3724.18
3/12/2013 39.53% 40.20% 20.26% 314.05 319.37 71.53 3177.46
3/11/2013 36.57% 44.54% 18.89% 263.56 320.93 60.50 2882.49
3/5/2013 36.28% 41.34% 22.38% 295.50 336.70 81.02 3257.98
3/4/2013 37.30% 41.99% 20.71% 290.10 326.55 71.58 3110.85

No comments:

Post a Comment