Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
10:30 | Eggs | Medium Egg Yolk - 2 | Kroger | 0 | 5 | 8 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Thai Spicy Mango - 1T | Thai Kitchen | 6.5 | 0 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Kroger | 8 | 6 | 12 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
6:30 | Vegetable | Raw broccoli - 4.5 oz | Kroger | 8.1 | 4.05 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 6 oz | Kroger | 5.46 | 1.8 | 0.12 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Cheese | Colby Jack - 1 slice | Kroger | 0 | 5 | 6 |
6:30 | Vegetable | Potato - baked w/skin - 5.3 oz | Kroger | 31.8 | 5.3 | 0 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
4/24/2013 | 278.61 | 283.70 | 66.46 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1114.44 | 1134.80 | 598.14 | 2847.38 | ||
Act Percentages: | 39.14% | 39.85% | 21.01% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3000 | ||
Diff Percentages: | -0.86% | -0.15% | 1.01% | -152.62 |
Thursday, April 25, 2013
Apr 24 - Wednesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment