Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:30 | Cheese | Colby Jack - 1/2 slice | Kroger | 0 | 2.5 | 3 |
7:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:30 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
10:30 | Protein Shake | Vanilla Cream Whey w/1% milk | Six Star | 21 | 38 | 3.3 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 2T | Kona Coast | 12 | 2 | 1 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | 1/2 Box Green Beans w/Almonds - Frozen | Green Giant | 6 | 1.5 | 3 |
4:00 | Protein Shake | Vanilla Cream Whey w/1% milk | Six Star | 21 | 38 | 3.3 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Yogurt | Black Cherry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 6 | 4 |
6:30 | Fish | Mahi Mahi - 8.3 oz | Kroger | 0 | 43.492 | 1.66 |
6:30 | Vegetable | Spinach Raw - 2 oz | Kroger | 2 | 2 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Cheese | Sharp Cheddar Shredded - 1/8 cup | Kroger | 0.25 | 3.5 | 4.5 |
6:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
6:30 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
6:30 | Beef | 96% Lean Fresh Ground Beef - 2 oz | Laura's Lean Beef | 0 | 12 | 2.25 |
6:30 | Vegetable | Onion (.5 oz) | Kroger | 1.5 | 0 | 0 |
6:30 | Vegetable | Green Pepper - .5 oz | Kroger | 0.5 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
10:30 | Protein Shake | Triple Chocolate Casein w/1% Milk 8oz | Six Star | 22 | 33 | 2.8 |
10:30 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Kroger | 8 | 6 | 12 |
3/29/2013 | 286.25 | 338.89 | 81.88 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1145 | 1355.57 | 736.92 | 3237.49 | ||
Act Percentages: | 35.37% | 41.87% | 22.76% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -4.63% | 1.87% | 2.76% | -262.512 |
Tuesday, April 2, 2013
Apr 1 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment