Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Protein Shake | Vanilla Cream Whey w/1% milk | Six Star | 21 | 38 | 3.3 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | Medium Egg Yolk - 2 | Kroger | 0 | 5 | 8 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Parmesan and Romano - 1/2 cup | Ragu | 13 | 3 | 2.5 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Pasta | Macaroni Noodles - 1/2 cup (2 oz) | Kroger | 41 | 7 | 1 |
6:30 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
6:30 | Fish | Yellow Fin Tuna - .6 lb | Kroger | 0 | 67.2 | 2.88 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Vegetable | Potato - baked w/skin - 3.3 oz | Kroger | 19.8 | 3.3 | 0 |
6:30 | Vegetable | Spinach Raw - 2.6 oz | Kroger | 2.6 | 2.6 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 4 oz | Kroger | 3.64 | 1.2 | 0.08 |
6:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
4/12/2013 | 241.29 | 272.95 | 52.58 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 965.16 | 1091.80 | 473.22 | 2530.18 | ||
Act Percentages: | 38.15% | 43.15% | 18.70% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3000 | ||
Diff Percentages: | -1.85% | 3.15% | -1.30% | -469.82 |
Tuesday, April 16, 2013
Apr 15 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment