Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:30 | Bread | Whole Wheat Bread - 2 slices | Private Selection | 46 | 10 | 3 |
7:30 | Sauces | Blackberry Jam - 4T | Homemade | 26 | 0 | 0 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Protein Shake | Vanilla Cream Whey w/1% milk | Six Star | 21 | 38 | 3.3 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | Medium Egg Yolk - 2 | Kroger | 0 | 5 | 8 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Tomato, Garlic, and Onion - 1/4 cup | Ragu | 7 | 1 | 1.2 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - 1/2 oz | Kroger | 4 | 3 | 6 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Cheese | Colby Jack - 1 slice | Kroger | 0 | 5 | 6 |
6:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
6:30 | Vegetable | Spinach Raw - 1 oz | Kroger | 1 | 1 | 0 |
6:30 | Sauces | Sweet Agave Bourbon BBQ Sauce - 2T | Patti La Belle | 13 | 0 | 0 |
10:30 | Protein Shake | Triple Chocolate Casein w/1% Milk 8oz | Six Star | 22 | 33 | 2.8 |
4/11/2013 | 311.75 | 263.30 | 57.29 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1247 | 1053.20 | 515.61 | 2815.81 | ||
Act Percentages: | 44.29% | 37.40% | 18.31% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3200 | ||
Diff Percentages: | 4.29% | -2.60% | -1.69% | -384.19 |
Monday, April 15, 2013
Apr 11 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment