Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
5:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:30 | Juice | Orange Juice - Original - 4 oz | Kroger | 13 | 1 | 0 |
5:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
5:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
5:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
5:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
8:00 | Protein Shake | Cookies and Cream w/Water | Six Star | 8 | 30 | 1.5 |
8:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
10:30 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Kroger | 8 | 6 | 12 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Thai Spicy Mango - 1T | Thai Kitchen | 6.5 | 0 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
4:00 | Fish | Tuna - 1 can w/water (chunk lite) | Kroger | 0 | 26 | 3 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 7 oz | Kroger | 6.37 | 2.1 | 0.14 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Cheese | Colby Jack - 1/2 slice | Kroger | 0 | 2.5 | 3 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Fish | Shrimp - 10 oz | Kroger | 0 | 59 | 3 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/Water | Inner Armour | 4.5 | 24 | 2 |
10:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 4 oz | Tyson | 0 | 19.6 | 1.08 |
4/29/2013 | 187.02 | 301.55 | 62.49 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 748.08 | 1206.20 | 562.41 | 2516.69 | ||
Act Percentages: | 29.72% | 47.93% | 22.35% | |||
Goal by gram: | 180 | N/A | N/A | |||
Goals: | 35.00% | 40.00% | 25.00% | 2500 | ||
Diff Percentages: | -5.28% | 7.93% | -2.65% | 16.69 |
Tuesday, April 30, 2013
Apr 29 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment