Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:30 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:30 | Bread | Whole Wheat Bread - 1 slices | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 2T | Homemade | 13 | 0 | 0 |
7:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Protein Shake | Vanilla Cream Whey w/1% milk | Six Star | 21 | 38 | 3.3 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | Medium Egg Yolk - 2 | Kroger | 0 | 5 | 8 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 2T | Kona Coast | 12 | 2 | 1 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Kroger | 8 | 6 | 12 |
4:00 | Yogurt | Black Cherry | Kroger Greek | 15 | 14 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 10.2 oz | Tyson | 0 | 49.98 | 2.754 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
6:30 | Cheese | Sharp Cheddar Shredded - 1/8 cup | Kroger | 0.25 | 3.5 | 4.5 |
6:30 | Vegetable | Onion (.25 oz) | Kroger | 0.75 | 0 | 0 |
6:30 | Vegetable | Green Pepper - .25 oz | Kroger | 0.25 | 0 | 0 |
6:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
6:30 | Vegetable | Spinach Raw - 1 oz | Kroger | 1 | 1 | 0 |
6:30 | Sauces | Thai Spicy Mango - 2T | Thai Kitchen | 13 | 0 | 0 |
10:30 | Protein Shake | Triple Chocolate Casein w/1% Milk 8oz | Six Star | 22 | 33 | 2.8 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
4/4/2013 | 357.75 | 302.13 | 71.87 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1431 | 1208.52 | 646.87 | 3286.39 | ||
Act Percentages: | 43.54% | 36.77% | 19.68% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | 3.54% | -3.23% | -0.32% | -213.61 |
Monday, April 8, 2013
Apr 4 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment