Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Juice | Orange Juice - Original - 4 oz | Kroger | 13 | 1 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
11:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
11:30 | Vegetable | Potato - baked w/skin - 3.3 oz | Kroger | 19.8 | 3.3 | 0 |
11:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
11:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
3:30 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Kroger | 8 | 6 | 12 |
3:30 | Protein Shake | Super Adv Whey 1 srv (1 scoop) Cookies/Cream w/1% milk | Body Fortress | 20 | 34 | 4.3 |
6:30 | Salad | Salad, no cheese, no dressing - 6 oz | Kroger | 5.46 | 1.8 | 0.12 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Cheese | Colby Jack - 1/2 slice | Kroger | 0 | 2.5 | 3 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 10 oz | Tyson | 0 | 49 | 2.7 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1/8 cup | Private Selection | 5.25 | 0.25 | 0.125 |
6:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
10:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
4/28/2013 | 187.66 | 245.45 | 63.27 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 750.64 | 981.80 | 569.39 | 2301.83 | ||
Act Percentages: | 32.61% | 42.65% | 24.74% | |||
Goal by gram: | 180 | N/A | N/A | |||
Goals: | 40.00% | 40.00% | 20.00% | 2500 | ||
Diff Percentages: | -7.39% | 2.65% | 4.74% | -198.18 |
Monday, April 29, 2013
Apr 28 - Sunday Diet
Day 1 of cut.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment