Monday, April 15, 2013

Apr 12 - Friday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0
7:30 Supplement 1200 mg Flaxseed Oil Nature's Bounty 0 0 1
7:30 Supplement 1000 mg Fish Oil Nature's Bounty 0 0 2
7:30 Juice Orange Juice - Original Kroger 26 2 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16
7:30 Bread Whole Wheat Bread - 1 slices Private Selection 23 5 1.5
7:30 Sauces Blackberry Jam - 2T Homemade 13 0 0
10:30 Cottage Cheese 1 cup low fat cottage cheese Kroger 10 24 5
10:30 Fruit Canned Pineapple - 1/2 cup Kroger 17 0 0
1:30 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97
1:30 Sauces Tomato, Garlic, and Onion - 1/4 cup Ragu 7 1 1.2
1:30 Vegetable Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box Green Giant 11 3.75 1.25
1:30 Vegetable Cous cous - 1/4 cup Kroger 33 3 0.5
1:30 Protein Shake Cookies and Cream w/Water Six Star 8 30 1.5
4:00 Snack Foods Zesty Salsa Wheat Thins - 15 count Nabisco 22 2 5
6:30 Olive Oil 1/4 Tblspn Kroger 0 0 3.25
6:30 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97
6:30 Tortilla 10" Flour Tortilla Mi Casa 21 3 0
6:30 Cheese Colby Jack - 1 slice Kroger 0 5 6
6:30 Juice Vegetable Juice - Spicy 8 oz Kroger 10 2 0
6:30 Supplement 1200 mg Flaxseed Oil Nature's Bounty 0 0 1
6:30 Supplement 1000 mg Fish Oil Nature's Bounty 0 0 1
6:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
6:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
6:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0
6:30 Vegetable Spinach Raw - 1 oz Kroger 1 1 0
6:30 Vegetable Onion (1 oz) Kroger 3 0 0
10:30 Cottage Cheese 1 cup low fat cottage cheese Kroger 10 24 5
10:30 Fruit Canned Pineapple - 1/2 cup Kroger 17 0 0
10:30 Protein Shake Triple Chocolate Casein w/1% Milk 8oz Six Star 22 33 2.8
4/12/2013       260.15 273.25 62.69
Carb Protein Fat Calories
Act Calories: 1040.6 1093.00 564.21 2697.81
Act Percentages: 38.57% 40.51% 20.91%  
Goals: 40.00% 40.00% 20.00% 3200
Diff Percentages: -1.43% 0.51% 0.91% -502.19

No comments:

Post a Comment