Monday, August 5, 2013

July 31st - Wednesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol Sodium
7:00 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0 240
7:00 Butter Unsalted Butter - 1/8T Kroger 0 0 1.375 0 0
7:00 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0 0
7:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0 0
7:00 Supplement Men's Multivitamin Kroger 0 0 0 0 0
7:00 Supplement B-6 100 mg - 1 tablet Nature's Bounty 0 0 0 0 0
7:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0 0
7:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0 0
7:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0 0
7:00 Oatmeal 100% Whole Grain Oats - 1/2 cup Kroger 27 6 2.5 0 0
7:00 Seasonings Dark Brown Sugar - 1 tsp Kroger 4 0 0 0 0
7:00 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0 0
7:00 Drink Green Tea w/1 t sugar Lipton 4 0 0 0 0
10:30 Fish Tilapia - 5 oz Kroger 0 30 2.5 0 75
10:30 Fruit Red Delicious Apple - 1 apple (2 - 3/4" diameter) Kroger 19.06 0.36 0.23 0 1
10:30 Seasonings Japanese Style Panko bread crumbs - 1/2T Private Selection 1.3125 0.0625 0.03125 0 5
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0 0
10:30 Supplement BCAA Powder - Unflavored - 5g - 1t Optimum Nutrition 0 0 0 0 0
10:30 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0 0
10:30 Oatmeal 100% Whole Grain Oats - 1/2 cup Kroger 27 6 2.5 0 0
10:30 Seasonings Dark Brown Sugar - 1 tsp Kroger 4 0 0 0 0
1:30 Fish Tilapia - 8 oz Kroger 0 48 4 0 120
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0 10
1:30 Vegetable Pumpkin - Steamed - 3 oz N/A - Garden 6 0.6 0 0 0.6
1:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0 9
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0 0
3:30 Fruit Plum - Fresh - 1 count (2 1/8" diameter 66g) Kroger 8 0 0 0 0
3:30 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0 0
3:30 Snack Foods Honey Dry Roasted Peanuts - 1.5 oz Planter's 10.5 10.5 19.5 0 165
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0 0
6:30 Vegetable Squash/Zuchini - Steamed - 4.6 oz N/A - Garden 4.14 2.76 0.46 0 13.8
6:30 Vegetable Cucumber - 8 1/4" (301g) w/Peel N/A - Garden 10.9 2 0.3 0 6
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0 302.5
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0 10
6:30 Vegetable Pumpkin - Steamed - 3 oz N/A - Garden 6 0.6 0 0 0.6
6:30 Sauces Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0 60
9:00 Fish Tilapia - 3 oz Kroger 0 18 0.75 0 45
9:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 2 oz Tyson 0 9.8 0.54 0 55
9:00 Seasonings Japanese Style Panko bread crumbs - 1/2T Private Selection 1.3125 0.0625 0.03125 0 5
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Nature's Bounty 0 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0 0
9:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0 0
9:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0 0
7/31/2013       165.28 221.70 72.31 0.00 1123.50
 
Carb Protein Fat Alc Calories Sodium
Act Calories: 661.1 886.78 650.81 0 2198.69 1123.50
Act Percentages: 30.07% 40.33% 29.60% 0.00%    
Goal by gram: 205 218.75 70 N/A    
Goals: 35.27% 37.63% 27.10% N/A 2325 3047.5
Diff Percentages: -5.20% 2.70% 2.50% N/A -126.31 -1924.00

No comments:

Post a Comment