Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol | Sodium |
5:00 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 | 240 |
5:00 | Butter | Unsalted Butter - 1/4T | Kroger | 0 | 0 | 2.75 | 0 | 0 |
5:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
5:00 | Oatmeal | 100% Whole Grain Oats - 1/2 cup | Kroger | 27 | 6 | 2.5 | 0 | 0 |
5:00 | Seasonings | Dark Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 | 0 |
5:00 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 | 0 |
8:00 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 | 90 |
8:00 | Protein Bar | Energy Protein Bar - Peanut Butter Caramel - 1 count | Body Fortress | 23 | 10 | 5 | 0 | 210 |
8:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
8:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 | 0 |
8:00 | Supplement | BCAA Powder - Unflavored - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
10:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
10:00 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
10:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 4 oz | Tyson | 0 | 19.6 | 1.08 | 0 | 110 |
12:00 | Fish | Tilapia - 8 oz | Kroger | 0 | 48 | 2 | 0 | 120 |
12:00 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
12:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
12:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
3:00 | Snack Foods | Honey Dry Roasted Peanuts - 1.5 oz | Planter's | 10.5 | 10.5 | 19.5 | 0 | 165 |
3:00 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
6:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 | 0 |
6:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 | 0 |
6:30 | Vegetable | Cucumber - 8 1/4" (301g) w/Peel | N/A - Garden | 10.9 | 2 | 0.3 | 0 | 6 |
6:30 | Fish | Tilapia - 8 oz | Kroger | 0 | 48 | 2 | 0 | 120 |
6:30 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
6:30 | Sauces | Peanut Butter - Natural Creamy - 1T | Kroger | 3 | 4 | 8 | 0 | 60 |
9:00 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water | Body Fortress | 1.5 | 30 | 0.25 | 0 | 85 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
9:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
8/1/2013 | 115.00 | 236.30 | 70.58 | 0.00 | 1207.20 | |||
Carb | Protein | Fat | Alc | Calories | Sodium | |||
Act Calories: | 460 | 945.20 | 635.22 | 0 | 2040.42 | 1207.20 | ||
Act Percentages: | 22.54% | 46.32% | 31.13% | 0.00% | ||||
Goal by gram: | 205 | 218.75 | 70 | N/A | ||||
Goals: | 35.27% | 37.63% | 27.10% | N/A | 2325 | 3047.5 | ||
Diff Percentages: | -12.72% | 8.69% | 4.04% | N/A | -284.58 | -1840.30 |
Monday, August 5, 2013
Aug 1 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment