THIS IS A POST COMPETITION EATING BINGE! :) Food Name 2 |
Brand | Carb | Protein | Fat | Alcohol |
Meat Lover's - 5 large slice - pan crust | Pizza Hut | 175 | 95 | 140 | 0 |
Oreo Milkshake - 20 oz | Cook Out | 100 | 14 | 25 | 0 |
Blueberry Cheesecake Milkshake - 20 oz | Cook Out | 100 | 14 | 25 | 0 |
El Monterey Burrito | El Monterey | 25 | 12 | 15 | 0 |
1% Milk - 8 fl oz | Kroger | 13 | 8 | 2.3 | 0 |
Cookies and Cream - 1.5 cup | General Mills | 31.5 | 1.5 | 4.5 | 0 |
Cinnamon Toast Crunch - 1.5 cup | General Mills | 37.5 | 1.5 | 4.5 | 0 |
Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 | 0 |
3/4 Pitcher Margarita's | Jimador | 70.5 | 0 | 0 | 25 |
Steak Fajita Nachos | Jimador | 92 | 47 | 82 | 0 |
Refried Beans - Mexican Style with cheese - 2 servings | Jimador | 44 | 23 | 13 | 0 |
Kid's Burrito | Jimador | 25 | 12 | 15 | 0 |
Rice - 2 cups | Jimador | 58 | 6.8 | 16.8 | 0 |
Sara's Favorite Desert | Jimador | 96 | 16 | 18 | 0 |
Double Doozie Cookie | Great American Cookie Company | 94 | 6 | 34 | 0 |
2 slices cookie cake | Great American Cookie Company | 166 | 10 | 54 | 0 |
Glazed Raspberry Donut | Krispie Kreme | 36 | 5 | 21 | 0 |
Glazed Donut | Krispie Kreme | 22 | 2 | 12 | 0 |
Frappacino | Starbuck's | 30 | 12 | 10 | 0 |
Footlong cheese coney with chili | Sonic | 54 | 31 | 55 | 0 |
Large Onion Rings | Sonic | 55 | 6 | 21 | 0 |
Pineapple milkshake - 1/4 | Sonic | 14.25 | 1.5 | 6.5 | 0 |
1338.75 | 330.30 | 578.60 | 25.00 | ||
Carb | Protein | Fat | Alc | Calories | |
Act Calories: | 5355 | 1321.20 | 5207.40 | 175 | 12058.60 |
Monday, August 5, 2013
Aug 4 - Sunday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment