THIS IS A POST COMPETITION EATING BINGE! :) Food Name 2 |
Brand | Carb | Protein | Fat | Alcohol |
Meat Lover's - 5 large slice - pan crust | Pizza Hut | 175 | 95 | 140 | 0 |
Oreo Milkshake - 20 oz | Cook Out | 100 | 14 | 25 | 0 |
Blueberry Cheesecake Milkshake - 20 oz | Cook Out | 100 | 14 | 25 | 0 |
El Monterey Burrito | El Monterey | 25 | 12 | 15 | 0 |
1% Milk - 8 fl oz | Kroger | 13 | 8 | 2.3 | 0 |
Cookies and Cream - 1.5 cup | General Mills | 31.5 | 1.5 | 4.5 | 0 |
Cinnamon Toast Crunch - 1.5 cup | General Mills | 37.5 | 1.5 | 4.5 | 0 |
Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 | 0 |
3/4 Pitcher Margarita's | Jimador | 70.5 | 0 | 0 | 25 |
Steak Fajita Nachos | Jimador | 92 | 47 | 82 | 0 |
Refried Beans - Mexican Style with cheese - 2 servings | Jimador | 44 | 23 | 13 | 0 |
Kid's Burrito | Jimador | 25 | 12 | 15 | 0 |
Rice - 2 cups | Jimador | 58 | 6.8 | 16.8 | 0 |
Sara's Favorite Desert | Jimador | 96 | 16 | 18 | 0 |
Double Doozie Cookie | Great American Cookie Company | 94 | 6 | 34 | 0 |
2 slices cookie cake | Great American Cookie Company | 166 | 10 | 54 | 0 |
Glazed Raspberry Donut | Krispie Kreme | 36 | 5 | 21 | 0 |
Glazed Donut | Krispie Kreme | 22 | 2 | 12 | 0 |
Frappacino | Starbuck's | 30 | 12 | 10 | 0 |
Footlong cheese coney with chili | Sonic | 54 | 31 | 55 | 0 |
Large Onion Rings | Sonic | 55 | 6 | 21 | 0 |
Pineapple milkshake - 1/4 | Sonic | 14.25 | 1.5 | 6.5 | 0 |
1338.75 | 330.30 | 578.60 | 25.00 | ||
Carb | Protein | Fat | Alc | Calories | |
Act Calories: | 5355 | 1321.20 | 5207.40 | 175 | 12058.60 |
Monday, August 5, 2013
Aug 4 - Sunday Diet
Knox Classic Bodybuilding Show
The show was huge with over 200 competitors! I finished 2nd place
in the Junior Lightweight division and 4th place in the Knox
Lightweight division. The competition in the Knox was very difficult and
I was very surprised and happy to have placed. The guy who won in my JR
division was the same guy who placed ahead of me from Oak Ridge who also
dropped his weight to compete in this lightweight division. J
What's Next?
I will be taking some time off to enjoy with my family. I plan to compete again next year after I can grow my legs some more. Several of my new friends who compete in physique are trying to get me to compete with them and I am considering it as long as it does not detract from my body building ambitions. I'll be posting updates on here sporadically from time to time, but since this competition is over, I will no longer be posting my daily routines or diet. Thanks for checking it out and if you have any questions, just drop me a line!
About an hour before the weigh in at 164.4 lbs... severly dehydrated.
The top 5 finishers in the Knox division (I am second from the left).

During intermission, my friend Jody who competes in physique, IFBB Pro Hidetada Yamagishi, and me.
Me and my physique friend Jody.
Post show meal... Pizza Hut Large Pan Meat Lovers, Oreo Milkshake and Blueberry Cheesecake milkshake from the Cookout.
My boys, myself, and the trophies from the show.
The cookie cake ordered by my awesome wife.
The post show grocery binge... YUM!
I was also lucky enough to be
approached about a sponsorship from Complete Nutrition after the show. I haven’t
accepted yet, but will look into the details. This is very exciting for
me!
I weighed 164.4 lbs on Friday
and gained 24 lbs after the show – some of you asked how such a crazy thing is
possible, so I am including what I ate after the show on my blog (see Aug 4 - Sunday Diet). I actually ate
quite a bit less after this show than I did after Oak Ridge… only consuming
about 12,000 calories on Sunday (compared to my average of 2300 per day during
training).
Thanks to everyone who has
supported me, especially those who came to the show and cheered me on and those
who helped with my training, posing, and music routines. For those who
attended, I know it was a very long show to sit through to see me at the start
and at the end, but I very much appreciate your support and definitely owe you
guys a round of beers! ;)
Here I am on our local WBIR:
What's Next?
I will be taking some time off to enjoy with my family. I plan to compete again next year after I can grow my legs some more. Several of my new friends who compete in physique are trying to get me to compete with them and I am considering it as long as it does not detract from my body building ambitions. I'll be posting updates on here sporadically from time to time, but since this competition is over, I will no longer be posting my daily routines or diet. Thanks for checking it out and if you have any questions, just drop me a line!
About an hour before the weigh in at 164.4 lbs... severly dehydrated.
The top 5 finishers in the Knox division (I am second from the left).

During intermission, my friend Jody who competes in physique, IFBB Pro Hidetada Yamagishi, and me.
Me and my physique friend Jody.
Post show meal... Pizza Hut Large Pan Meat Lovers, Oreo Milkshake and Blueberry Cheesecake milkshake from the Cookout.
My boys, myself, and the trophies from the show.
The cookie cake ordered by my awesome wife.
The post show grocery binge... YUM!
Aug 1 - Thursday Diet
Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol | Sodium |
5:00 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 | 240 |
5:00 | Butter | Unsalted Butter - 1/4T | Kroger | 0 | 0 | 2.75 | 0 | 0 |
5:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
5:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
5:00 | Oatmeal | 100% Whole Grain Oats - 1/2 cup | Kroger | 27 | 6 | 2.5 | 0 | 0 |
5:00 | Seasonings | Dark Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 | 0 |
5:00 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 | 0 |
8:00 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 | 90 |
8:00 | Protein Bar | Energy Protein Bar - Peanut Butter Caramel - 1 count | Body Fortress | 23 | 10 | 5 | 0 | 210 |
8:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
8:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 | 0 |
8:00 | Supplement | BCAA Powder - Unflavored - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
10:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
10:00 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
10:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 4 oz | Tyson | 0 | 19.6 | 1.08 | 0 | 110 |
12:00 | Fish | Tilapia - 8 oz | Kroger | 0 | 48 | 2 | 0 | 120 |
12:00 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
12:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
12:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
3:00 | Snack Foods | Honey Dry Roasted Peanuts - 1.5 oz | Planter's | 10.5 | 10.5 | 19.5 | 0 | 165 |
3:00 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
6:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 | 0 |
6:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 | 0 |
6:30 | Vegetable | Cucumber - 8 1/4" (301g) w/Peel | N/A - Garden | 10.9 | 2 | 0.3 | 0 | 6 |
6:30 | Fish | Tilapia - 8 oz | Kroger | 0 | 48 | 2 | 0 | 120 |
6:30 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
6:30 | Sauces | Peanut Butter - Natural Creamy - 1T | Kroger | 3 | 4 | 8 | 0 | 60 |
9:00 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water | Body Fortress | 1.5 | 30 | 0.25 | 0 | 85 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
9:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
8/1/2013 | 115.00 | 236.30 | 70.58 | 0.00 | 1207.20 | |||
Carb | Protein | Fat | Alc | Calories | Sodium | |||
Act Calories: | 460 | 945.20 | 635.22 | 0 | 2040.42 | 1207.20 | ||
Act Percentages: | 22.54% | 46.32% | 31.13% | 0.00% | ||||
Goal by gram: | 205 | 218.75 | 70 | N/A | ||||
Goals: | 35.27% | 37.63% | 27.10% | N/A | 2325 | 3047.5 | ||
Diff Percentages: | -12.72% | 8.69% | 4.04% | N/A | -284.58 | -1840.30 |
Subscribe to:
Posts (Atom)