Monday, July 1, 2013

June 29 - Saturday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Large Egg - 4 whole egg Kroger 0 24 20 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Junk Foods Pop Tart - Brown Sugar and Cinnamon - 2 pastry Kroger 74 2 10 0
11:30 Protein Shake Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water Body Fortress  1.5 30 0.25 0
11:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
11:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
11:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
11:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
12:00 Restaurant Food Black Forest Ham & Turkey Breast 12" Subway 92 36 8 0
2:00 Prepared Foods Rice Cake - Caramel (1) Quaker 11 1 0 0
2:00 Prepared Foods Crab and Spinach Dip - 2T Kroger 4 1 5 0
2:00 Yogurt Key Lime Pie Kroger CARBmaster 4 8 1.5 0
2:00 Cereal Cinnamon Toast Crunch - 3/4 cup General Mills 25 1 3 0
4:00 Prepared Foods Rice Cake - Caramel (1) Quaker 11 1 0 0
4:00 Fish Tuna - 1 can w/water (chunk lite) Kroger 0 26 3 0
4:00 Prepared Foods Crab and Spinach Dip - 2T Kroger 4 1 5 0
6:00 Pasta Thin Spaghetti - 3.5 cup (7 oz) Kroger 147 24.5 3.5 0
6:00 Beef 96% Lean Fresh Ground Beef - 8 oz Laura's Lean Beef 0 48 9 0
6:00 Sauces Tomato & Basil Sauce - 1.5 cups Classico 24 6 1.5 0
6:00 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
6:00 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
6:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
6:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
6:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
6:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
6:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/29/2013       455.50 246.50 91.05 0.00
Carb Protein Fat Alc Calories
Act Calories: 1822 986.00 819.45 0 3627.45
Act Percentages: 50.23% 27.18% 22.59% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: 11.66% -8.53% -3.12% N/A 1177.45

June 28 - Friday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Large Egg - 4 whole egg Kroger 0 24 20 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Bread Banana Nut Protein Bread - 1 slice Chiquita 29.25 6.8 4.8 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
10:30 Fruit Red Delicious Apple - 1 apple Kroger 23.8 0 0 0
10:30 Oatmeal Apple & Cinnamon Oatmeal - 1 packet Kroger 27 3 1.5 0
10:30 Protein Shake Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water Body Fortress  1.5 30 0.25 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Vegetable Potato - baked w/skin - 3 oz Kroger 18 3 0 0
1:30 Sauces Cantina Chipolte Salsa - 2T Tostitos 2 0 0 0
1:30 Vegetable Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box Green Giant 11 3.75 1.25 0
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:30 Prepared Foods Rice Cake - Chocolate Crunch (1) Quaker 12 1 1 0
4:30 Prepared Foods Rice Cake - White Cheddar (1) Quaker 8 1 0.5 0
6:00 Fish Marinated Herring in Wine Sauce - 2 oz Nathan's 4 5 9 0
6:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
6:00 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:00 Salad Dressing Lite Italian - 2T Wishbone 3 0 2.5 0
6:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
6:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
6:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
6:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
6:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
6:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:00 Peanut Butter Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0
6:00 Sauces Tomatillo Salsa Verde - 2T Kroger 2 0 0 0
9:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/28/2013       222.65 229.60 73.62 0.00
Carb Protein Fat Alc Calories
Act Calories: 890.6 918.40 662.54 0 2471.54
Act Percentages: 36.03% 37.16% 26.81% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -2.54% 1.44% 1.09% N/A 21.535